Progress so far in the month of October excluding last two days of sept
10/01/08 - .02-.05- $872-$850 *6200 hands -7/100 (6 hours)
10/02/08 - .02-.05- $850-$845 *6000 hands -1/100 (5 hours)
10/03/08 - .02-.05- $845-$830 *1300 hands -23/100 (1 hours)
10/04/08 - .02-.05- $830-$864 *3000 hands +22/100 (3 hours)
10/04/08 - .02-.05- $864-$860 *3200 hands -2/100 (2:45 hours)
10/05/08 - .02-.05- $860-$887 *3500 hands +9/100 (3:50 hours)
10/05/08 - .02-.05- $887-$917 *1500 hands +40/100 (1 hours)
Week 1
10/06/08 - .02-.05- $917-$992 *2500 hands +60/100 (2:30 hours)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment